Size Charts
Size (in.) | S | M | L | XL | XXL | 3XL |
Bust | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49.5 |
Shoulder | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 | 22.5 |
Front | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33 |
Sleeve | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |
$59.00
100% polyester.
All Numbers, Logos and Names are sewn on and embroidered.
Choose an image to order. Processing the same as the picture
Availability: If The Jersey Is Not In Stock, We Will Choose To Custom The Jersey For Free
Size Charts
Size (in.) | S | M | L | XL | XXL | 3XL |
Bust | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49.5 |
Shoulder | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 | 22.5 |
Front | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33 |
Sleeve | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |
We accept the following paying methods
© 2026 by TechShed. Proudly created with jersey707.ca