Size Charts
Size (in.) | 44/S | 48/M | 50/L | 52/XL | 54/XXL |
Chest | 35-37 | 37-40 | 40-43 | 43-47 | 47-51 |
Waist | 29-31 | 32-34 | 34-36 | 36-38 | 38-41 |
Length | 28 | 29.5 | 31 | 32 | 33 |
$39.90
100% polyester.
All Numbers, Logos and Names are sewn on and embroidered.
Choose an image to order. Processing the same as the picture.
Availability: If The Jersey Is Not In Stock, We Will Choose To Custom The Jersey For Free
Size Charts
Size (in.) | 44/S | 48/M | 50/L | 52/XL | 54/XXL |
Chest | 35-37 | 37-40 | 40-43 | 43-47 | 47-51 |
Waist | 29-31 | 32-34 | 34-36 | 36-38 | 38-41 |
Length | 28 | 29.5 | 31 | 32 | 33 |
We accept the following paying methods
© 2026 by TechShed. Proudly created with jersey707.ca