Size Charts
Size (in.) | 44/S | 48/M | 50/L | 52/XL | 54/2XL | 56/3XL |
Chest | 35-37 | 37-40 | 40-43 | 43-47 | 47-51 | 51-56 |
Waist | 29-31 | 32-34 | 34-37 | 37-40 | 40-44 | 44-48 |
Length | 28 | 29.5 | 31 | 32 | 33 | 34 |
$49.00
100% polyester. All Numbers, Logos and Names are sewn on and embroidered. Choose an image to order. Processing the same as the picture
Availability: If The Jersey Is Not In Stock, We Will Choose To Custom The Jersey For Free
Size Charts
Size (in.) | 44/S | 48/M | 50/L | 52/XL | 54/2XL | 56/3XL |
Chest | 35-37 | 37-40 | 40-43 | 43-47 | 47-51 | 51-56 |
Waist | 29-31 | 32-34 | 34-37 | 37-40 | 40-44 | 44-48 |
Length | 28 | 29.5 | 31 | 32 | 33 | 34 |
We accept the following paying methods
© 2026 by TechShed. Proudly created with jersey707.ca